Trade Fairs 2020
by primesbr | May 26, 2020
Dates | Fair Name | Sector | Exhibitors total | Exhibitors foreign | Exhibitors ch | Visitors | Location | Organizer |
n/a | ElectronTechExpo | Electronic and electrical industries | | | | | Crocus Expo | ITE |
n/a | NAIS | Aviation Infrastructure | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | PRO//MOTION.EXPO | Railway | n/a | n/a | n/a | n/a | n/a | n/a |
n/a | Renwex | Renewable energy | n/a | n/a | n/a | n/a | Expocenter | Expocenter |
n/a | Stankostroenie | Metalworking equipment | n/a | n/a | n/a | n/a | n/a | n/a |
28.01-31.01.2020 | Interplastica | Plastics and Rubber | 676 | n/a | 12 | 24'950 (including Upakovka) | Expocenter | Messe Düsseldorf |
28.01-31.01.2020 | Upakovka | Packaging | 676 | n/a | 2 | 24'950 (including Interplastica) | Expocenter | Messe Düsseldorf |
10-14.02.2020 | ProdExpo | Food | 2387 | 699 | | 62,000 | Expocenter | Expocenter |
11-13.02.2020 | Technology of Security | Security Fire protection | n/a | n/a | | 8,352 | Crocus Expo | Groteck BusinessMedia |
18-20.02.2020 | Ingredients Russia | Food | 124 | 8 foreign countries | n/a | 5'906 | Crocus Expo | ITE |
03-06.03.2020 | Batimat | Construction | n/a | n/a | n/a | n/a | Crocus Expo | Global Design |
03-06.03.2020 | InterLakoKraska | Chemical industry | 230 | 18 foreign countries | n/a | n/a | Expocenter | Expocenter |
10-13.03.2020 | Climate World | HVAC | n/a | n/a | n/a | n/a | Expocenter | APIK, EvroExpo, Russian Association of Climate Industry |
17-19.03.2020 | MITT | Tourism | 1'523 | 73 foreign countries | | 22'289 | Expocenter | ITE |
11-14.02.2020 | AquaTherm | n/a | n/a | n/a | n/a | n/a | Crocus Expo | n/a |
13-16.04.2020 | MIPS Securika | Security Fire protection | 396 | n/a | n/a | 20'709 | Expocenter | ITE |
13-16.04.2020 | Neftegaz | Fuel & Energy | 573 | 24 foreign countries | n/a | 22'820 | Expocenter | Messe Düsseldorf |
13-15.04.2020 | TransRussia | Transport and Logistics | 398 | 29 foreign countries | n/a | 18'915 | Crocus Expo | ITE |
14-16.04.2020 | Expo Electronica | Electronic components | 457 | 17 foreign countries | n/a | 11'674 | Crocus Expo | ITE |
21-23.04.2020 | Composite Expo | Composite | 118 | n/a | n/a | n/a | Expocenter | Mir Expo |
21-24.04.2020 | Rubber and Tires | Chemical industry | n/a | n/a | n/a | n/a | Expocenter | Expocenter |
21-24.04.2020 | Svyaz | IT and communication | 448 | 15 foreign countries | | 48'126 | Expocenter | Expocenter |
21-23.04.2020 | TechTextil | Textile | n/a | 32 foreighn countries | n/a | 4312 | n/a | n/a |
23-25.04.2020 | InterCharm | Cosmetics & Beauty | n/a | 16 foreign countries | | 40'045 | Crocus Expo | Reed Exhibitions |
27-29.04.2020 | Energy and Electrotechnics; Russian International Energy Forum, RIEF | Energy | n/a | n/a | n/a | n/a | ExpoForum, STP | ExpoForumInternational |
Dates | Fair Name | Sector | Exhibitors total | Exhibitors foreign | Exhibitors ch | Visitors | Location | Organizer |
Recent Comments